Wetsuit Temperature Chart- Comparing Gear
SUGGESTED WETSUIT TEMPERATURE CHART
| 80+ | 70-79 | 65-70 | 55-64 | 48-55 | 40-48 | 39 BELOW | |
| Average Water Tempurature | Tropical Water | Very Warm Water | Warm Water | Cool Water | Cold Water | Very Cold Water | Freezing Water |
| Surf | RASH GUARD | SHORT JOHN SURF JACKET SPRINGSUIT 50/50 SHIRT | LONG SLEEVE SPRING- SHORT SLEEVE FULL | 3/2 FULLSUIT- | 4/3 FULLSUIT | 5/4/3 HOODED- POLY LAYER | 5/4/3 OR 6/5/4 HOODED- POLY LAYER |
| Dive | 2MM OR 3MM SPRING | 3/2MM 0R 4/3MM FULLSUIT | 3MM OR 5MM COMBO | 7MM COMBO- 7/5MM FULLSUIT | 7MM COMBO- 7/5MM JUMPSUIT | DRYSUIT- POLY LAYER | DRYSUIT-POLY LAYER |
| Kite & Windsurf | RASH GUARD OR 50/50 SHIRT | SHORT JOHN | SPRINGSUIT- SURF JACKET- LS SPRING- SS FULL | 3/2 FULLSUIT | 4/3 FULLSUIT OR DRYSUIT | 5/4/3 HOODED OR DRYSUIT | 5/4/3 HOODED OR DRYSUIT |
| Wake | RASH GUARD | SURF JACKET | SHORT JOHN | 3/2 FULLSUIT | 4/3 FULLSUIT | ||
| Triathlon | SHORT JOHN | 5/3 JOHN | 5/3 JOHN | 5/3 FULLSUIT | 5/3 FULLSUIT | 5/3 FULLSUIT | |
| Surf Kayak | RASH GUARD | SHORT JOHN | SPRINGSUIT | 3/2 FULLSUIT | 4/3 FULLSUIT | 5/4/3 HOODED OR DRYSUIT | DRYSUIT-POLY LAYER |
| Touring Kayak | RASH GUARD | RASH GUARD | POLY TOP-50/50 SHIRT | SPRAY JACKET-POLY LAYER | DRYSUIT- POLY LAYER | DRYSUIT- POLY LAYER | DRYSUIT- POLY LAYER |
| General Watersports | RASH GUARD | SPRINGSUIT | 3/2 FULLSUIT | 4/3 FULLSUIT | 4/3 FULLSUIT |
WETSUIT TEMPERATURE ACCESSORY CHART
| 80+ | 70-79 | 65-70 | 55-64 | 48-55 | 40-48 | 39 BELOW | |
| Average Water Tempurature | Tropical Water | Very Warm Water | Warm Water | Cool Water | Cold Water | Very Cold Water | Freezing Water |
| Surf | 2MM REEF BOOTS (IN TROPICS) | 2MM REEF BOOTS (IN TROPICS) | 3MM BOOTS-2MM OR 3MM GLOVES- 3MM CAP | 5MM BOOTS- 3 OR 5MM GLOVES-3MM HOOD | 7MM BOOTS-5MM GLOVES- 3MM 0R 5MM HOOD | 7MM BOOTS- 5MM GLOVES OR 5MM MITTS | |
| Dive | 3MM BOOTS- NEOPRENE SOCK | 3MM OR 5MM BOOTS- 3MM HOOD | 5MM BOOTS- 3 OR 5MM GLOVES, 5MM HOOD | 7MM BOOTS- 7MM GLOVES, 7MM HOOD | 7MM BOOTS- 7MM GLOVES, 7MM HOOD | 7MM BOOTS- 7MM GLOVES, 7MM HOOD | 7MM BOOTS- 7MM GLOVES, 7MM HOOD |
| Kite & Windsurf | 2MM REEF BOOTS (IN TROPICS) | 2MM REEF BOOTS (IN TROPICS) | 3MM BOOTS-2MM OR 3MM GLOVES- 3MM CAP | 5MM BOOTS- 3 OR 5MM GLOVES-3MM HOOD | 7MM BOOTS-5MM GLOVES- 3MM 0R 5MM HOOD | 7MM BOOTS-5MM GLOVES- 3MM 0R 5MM HOOD | |
| Surf Kayak | 2MM REEF BOOTS (IN TROPICS)- 3/4 FINGER GLOVES | 2MM REEF BOOTS (IN TROPICS)- 3/4 FINGER GLOVES | 3MM BOOTS-2MM OR 3MM GLOVES- 3MM CAP | 5MM BOOTS- 3 OR 5MM GLOVES-3MM HOOD | 7MM BOOTS-5MM GLOVES- 3MM 0R 3MM HOOD | 7MM BOOTS- 5MM GLOVES OR 5MM MITT-5MM HOOD | |
| Touring Kayak | 3MM LOW BOOTS- 3/4 FINGER GLOVES | 3MM LOW BOOTS- 3/4 FINGER GLOVES | 3MM LOW BOOTS- 3/4 FINGER GLOVES | 3MM BOOTS-2MM OR 3MM GLOVES- 3MM CAP | 5MM BOOTS- 3 OR 5MM GLOVES-3MM HOOD | 5MM MUKLUKS-5MM GLOVES- 3MM HOOD | 5MM MUKLUKS- 5MM GLOVES- 3MM HOOD |
| General Watersports | 3MM BOOTS- 3/4 FINGER GLOVES | 3MM BOOTS- 3/4 FINGER GLOVES | 3MM BOOTS- 3MM GLOVES- |
*IMPORTANT NOTE: Keep in mind, these charts factor water temperature only. Air temperature plays a MAJOR factor in your ability to stay warm for longer periods of time. In other words, if the air temp is very warm and the water is cold, you may be able to get away with wearing the next thinnest suit down. When in doubt, go a little heavier on the rubber. Remember, it is much better to be a little warm than a little cold!

